Indicators and Data Sources
The SDG Gender Index is based on data that are compiled, quality-assured and disseminated by UN agencies, multilaterals, research institutes and others. Many of the indicators are produced by national statistical offices or line ministries in the countries themselves and reported according to internationally comparable standards to custodian agencies that have a formal role in globally monitoring the SDG targets. Some indicators are regularly collected or calculated by non-governmental organisations. More information on the methodologies and data sources can be accessed using the links provided here.
2019 EM2030 SDG Gender Index: Indicators and Data Sources
No | Goal Index | Ref | Indicator | Source(s) |
---|---|---|---|---|
1 | SDG 1: Poverty | 1a | Proportion of the population living below the national poverty line | World Bank, OECD |
2 | SDG 1: Poverty | 1b | Proportion of the poorest quintile of the population covered by social assistance programs | World Bank, UNSD |
3 | SDG 1: Poverty | 1c | The extent to which laws afford women and men equal and secure access to land use, control and ownership (score) | World Bank WBL |
4 | SDG 1: Poverty | 1d | Proportion of women who report having had enough money to buy food that they or their family needed in the past 12 months | Gallup (no public link to Gallup database) |
5 | SDG 2: Hunger & Nutrition | 2a | Population below minimum level of dietary energy consumption (% of population) | FAO (via World Bank) |
6 | SDG 2: Hunger & Nutrition | 2b | Prevalence of obesity among women aged 18+ years | WHO |
7 | SDG 2: Hunger & Nutrition | 2c | Prevalence of anemia amongst non-pregnant women (aged 15-49 years) | WHO |
8 | SDG 3: Health | 3a | Maternal mortality ratio (per 100,000 live births) | WHO |
9 | SDG 3: Health | 3b | Adolescent birth rate (births per 1,000 women aged 15-19 years) | UNSD, UNFPA |
10 | SDG 3: Health | 3c | Proportion of women married or in a union of reproductive age (aged 15-49 years) who have had their need for family planning satisfied with modern methods | UNPD |
11 | SDG 4: Education | 4a | Percentage of female students enrolled in primary education who are over-age | UIS |
12 | SDG 4: Education | 4b | Percentage of young women aged 3-5 years above upper secondary school graduation age who have completed secondary education | UIS |
13 | SDG 4: Education | 4c | Percentage of young women (aged 15-24 years) not in education, employment or training (NEET) | ILO |
14 | SDG 4: Education | 4d | Literacy rate among adult (aged 15+ years) women | UIS |
15 | SDG 5: Gender Equality | 5a | Proportion of women aged 20-24 years who were married or in a union before age 18 | UNICEF |
16 | SDG 5: Gender Equality | 5b | Percentage of women who agree that a husband/partner is justified in beating his wife/partner under certain circumstances | UNICEF |
17 | SDG 5: Gender Equality | 5c | The extent to which there are legal grounds for abortion (score) | CRR |
18 | SDG 5: Gender Equality | 5d | Proportion of seats held by women in national parliaments | Inter-Parliamentary Union (via UNSD) |
19 | SDG 5: Gender Equality | 5e | Proportion of ministerial/senior government positions held by women | Inter-Parliamentary Union (via World Bank) |
20 | SDG 6: Water & Sanitation | 6a | Proportion of population using at least basic drinking water services | WASH JMP (via WHO) |
21 | SDG 6: Water & Sanitation | 6b | Proportion of population using at least basic sanitation services | WASH JMP (via WHO) |
22 | SDG 6: Water & Sanitation | 6c | Proportion of women who report being satisfied with the quality of water in the city or area where they live | Gallup (no public link to Gallup database) |
23 | SDG 7: Energy | 7a | Proportion of population with access to electricity | World Bank (via UNSD) |
24 | SDG 7: Energy | 7b | Proportion of population with primary reliance on clean fuels and technology | UNSD |
25 | SDG 7: Energy | 7c | Proportion of women who report being satisfied with the quality of air where they live | Gallup (no public link to Gallup database) |
26 | SDG 8: Work & Economic Growth | 8a | Wage equality between women and men for similar work (score) | World Bank |
27 | SDG 8: Work & Economic Growth | 8b | Proportion of women recognized as "contributing family workers" (as a % of total employment for female employment) | ILO |
28 | SDG 8: Work & Economic Growth | 8c | Extent of freedom of association and collective bargaining rights in law (score) | PSU |
29 | SDG 8: Work & Economic Growth | 8d | Extent to which the country has laws mandating women's workplace equality (score) | World Bank WBL |
30 | SDG 8: Work & Economic Growth | 8e | Proportion of women who hold a bank account at a financial institution | World Bank (via UNSD) |
31 | SDG 9: Industry, Infrastructure & Innovation | 9a | Proportion of women who have made or received digital payments in the past year | World Bank |
32 | SDG 9: Industry, Infrastructure & Innovation | 9b | Proportion of women who report being satisfied with the quality of roads in the city or area where they live | Gallup (no public link to Gallup database) |
33 | SDG 9: Industry, Infrastructure & Innovation | 9c | Proportion of women with access to internet service | ITU |
34 | SDG 9: Industry, Infrastructure & Innovation | 9d | Proportion of women in science and technology research positions | UIS |
35 | SDG 10: Inequality | 10a | Palma inequality ratio (the share of income of the richest 10% of the population divided by the share of income of the poorest 40%) | UNU WiderUNU Wider |
36 | SDG 10: Inequality | 10b | Level of personal autonomy, individual rights and freedom from discrimination (score) | Freedom House |
37 | SDG 10: Inequality | 10c | Proportion of ratified human rights instruments regarding migration | OHCHR |
38 | SDG 11: Cities | 11a | Proportion of women who report having had enough money to provide adequate shelter or housing in the past 12 months | Gallup (no public link to Gallup database) |
39 | SDG 11: Cities | 11b | Annual mean level of fine particulate matter | WHO |
40 | SDG 11: Cities | 11c | Percentage of women aged 15+ who report that they “feel safe walking alone at night in the city or area where you live” | Gallup (no public link to Gallup database) |
41 | SDG 13: Climate | 13a | Extent to which the delegation representing the country at the UNFCCC is gender balanced (score) | UNFCCC |
42 | SDG 13: Climate | 13b | Extent to which a state is committed to disaster risk reduction (Sendai Framework) | UNISDR |
43 | SDG 13: Climate | 13c | Level of climate vulnerability (score) | ND-GAIN Index |
44 | SDG 16: Peace & Institutions | 16a | Proportion of children <5 years of age whose births were registered with a civil authority | UNSD |
45 | SDG 16: Peace & Institutions | 16b | Female victims of intentional homicide (per 100,000 population) | UNODC (via World Bank) |
46 | SDG 16: Peace & Institutions | 16c | Percentage of seats held by women on a country's Supreme Court or highest court | World Bank WBL |
47 | SDG 16: Peace & Institutions | 16d | Extent to which a state is viewed as legitimate, open, and representative (score) | Fund for Peace, FS Index |
48 | SDG 17: Partnerships | 17a | Social expenditure as a % of GDP (for all types of social assistance programs) | World Bank, OECD |
49 | SDG 17: Partnerships | 17b | Tax revenue as a % of GDP | World Bank, OECD |
50 | SDG 17: Partnerships | 17c | Extent to which a national budget is broken down by factors such as gender, age, income, or region (score) | International Budget Partnership |
51 | SDG 17: Partnerships | 17d | Openness of gender statistics (score) | Open Data Watch |
Learn more about the SDG Gender Index here.